<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prism Rush Vancouver Web Design, Seo, Internet Marketing, Social Media, Graphic Design</title>
	<atom:link href="http://prdesign.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://prdesign.ca</link>
	<description>PR Design - Vancouver Web Design Company Specializing in Vancouver SEO, Vancouver Internet Marketing and Social Media</description>
	<lastBuildDate>Fri, 30 Mar 2012 23:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The SEO.com Road Trip To #SXSW – A Journey For Charity</title>
		<link>http://prdesign.ca/the-seo-com-road-trip-to-sxsw-a-journey-for-charity/</link>
		<comments>http://prdesign.ca/the-seo-com-road-trip-to-sxsw-a-journey-for-charity/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO.com]]></category>

		<guid isPermaLink="false">http://prdesign.ca/the-seo-com-road-trip-to-sxsw-a-journey-for-charity/</guid>
		<description><![CDATA[I was thrilled to be asked to captain a team, with my friend Scott, by Chevrolet’s PR team to be a part of the #ChevySXSW Road Trip. We were asked to drive to SXSW (South by Southwest) in Austin Texas along with other teams from all across the country. Our task: Drive 1400 miles to Austin Texas [...]]]></description>
		<wfw:commentRss>http://prdesign.ca/the-seo-com-road-trip-to-sxsw-a-journey-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEO.com Road Trip To #SXSW – A Journey For Charity</title>
		<link>http://prdesign.ca/the-seo-com-road-trip-to-sxsw-a-journey-for-charity/</link>
		<comments>http://prdesign.ca/the-seo-com-road-trip-to-sxsw-a-journey-for-charity/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#SXSW]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SEO.com]]></category>
		<category><![CDATA[Trip]]></category>

		<guid isPermaLink="false">http://prdesign.ca/the-seo-com-road-trip-to-sxsw-a-journey-for-charity/</guid>
		<description><![CDATA[I was thrilled to be asked to captain a team, with my friend Scott, by Chevrolet’s PR team to be a part of the #ChevySXSW Road Trip. We were asked to drive to SXSW (South by Southwest) in Austin Texas along with other teams from all across the country. Our task: Drive 1400 miles to Austin Texas [...]]]></description>
		<wfw:commentRss>http://prdesign.ca/the-seo-com-road-trip-to-sxsw-a-journey-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Melting Woman for a Fictional Ice Cream Brand Advertisement – Tuts+ Premium Tutorial</title>
		<link>http://prdesign.ca/create-a-melting-woman-for-a-fictional-ice-cream-brand-advertisement-tuts-premium-tutorial/</link>
		<comments>http://prdesign.ca/create-a-melting-woman-for-a-fictional-ice-cream-brand-advertisement-tuts-premium-tutorial/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Cream]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Fictional]]></category>
		<category><![CDATA[Melting]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Tuts+]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://prdesign.ca/create-a-melting-woman-for-a-fictional-ice-cream-brand-advertisement-tuts-premium-tutorial/</guid>
		<description><![CDATA[In this Tuts+ Premium tutorial, author Mark Mayers will show you how to create print-ready artwork for a &#34;Chilli &#38; Chocolate&#34; flavored fictional ice cream brand. In the process we will show you the steps required to combine professional photography, courtesy of John Wood to create a melting woman that will become the key artwork [...]]]></description>
		<wfw:commentRss>http://prdesign.ca/create-a-melting-woman-for-a-fictional-ice-cream-brand-advertisement-tuts-premium-tutorial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Content-Aware Move Tool Tutorial &#8212; Photoshop CS6 Beta</title>
		<link>http://prdesign.ca/content-aware-move-tool-tutorial-photoshop-cs6-beta/</link>
		<comments>http://prdesign.ca/content-aware-move-tool-tutorial-photoshop-cs6-beta/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[ContentAware]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://prdesign.ca/content-aware-move-tool-tutorial-photoshop-cs6-beta/</guid>
		<description><![CDATA[Content-Aware Move Tool Tutorial &#8212; Photoshop CS6 Beta One of the more cutting-edge features delivered in Photoshop CS6 Beta is the brand new Content-Aware Move Tool. The concept of this tool is that you will be able to select objects in your image and move them around and Photoshop will do all the edge work [...]]]></description>
		<wfw:commentRss>http://prdesign.ca/content-aware-move-tool-tutorial-photoshop-cs6-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Buy Links and Help People</title>
		<link>http://prdesign.ca/3-ways-to-buy-links-and-help-people/</link>
		<comments>http://prdesign.ca/3-ways-to-buy-links-and-help-people/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://prdesign.ca/3-ways-to-buy-links-and-help-people/</guid>
		<description><![CDATA[Paid links are fairly taboo to discuss in the world of search engine optimization marketing. More often than not, they are dismissed immediately as black hat and evil, and this is definitely not always the case. What I propose is that you can buy plenty of great links if you try to help people! We [...]]]></description>
		<wfw:commentRss>http://prdesign.ca/3-ways-to-buy-links-and-help-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the New Crop Tool in Photoshop CS6</title>
		<link>http://prdesign.ca/introducing-the-new-crop-tool-in-photoshop-cs6/</link>
		<comments>http://prdesign.ca/introducing-the-new-crop-tool-in-photoshop-cs6/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Introducing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://prdesign.ca/introducing-the-new-crop-tool-in-photoshop-cs6/</guid>
		<description><![CDATA[A good crop can make a big difference in how well a photograph looks. In Photoshop CS6, Adobe has made some significant changes to how the Crop Tool works. In this episode of our Introduction to Photoshop CS6 series we will discuss the changes that were made to the Crop Tool and show you how [...]]]></description>
		<wfw:commentRss>http://prdesign.ca/introducing-the-new-crop-tool-in-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Create Custom 3D Shadows &#8211; Photoshop CS5 Tutorial</title>
		<link>http://prdesign.ca/create-custom-3d-shadows-photoshop-cs5-tutorial/</link>
		<comments>http://prdesign.ca/create-custom-3d-shadows-photoshop-cs5-tutorial/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Shadows]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://prdesign.ca/create-custom-3d-shadows-photoshop-cs5-tutorial/</guid>
		<description><![CDATA[Create Custom 3D Shadows &#8211; Photoshop CS5 Tutorial **Download the starter PSD! in the written tutorial!** Check out the written tutorial! http://tutvid.com/create-custom-shadows-photoshop-cs5-tutorial/ Like Tutvid on Facebook: http://www.facebook.com/tutvidFan Follow me on Twitter: http://www.twitter.com/tutvid Creating a great drop shadow has become one of the fundamental skills for any graphic or web designer using Photoshop. In this tutorial [...]]]></description>
		<wfw:commentRss>http://prdesign.ca/create-custom-3d-shadows-photoshop-cs5-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Slick Web Tags &#8212; Photoshop CS5 Tutorial</title>
		<link>http://prdesign.ca/create-slick-web-tags-photoshop-cs5-tutorial/</link>
		<comments>http://prdesign.ca/create-slick-web-tags-photoshop-cs5-tutorial/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Slick]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://prdesign.ca/create-slick-web-tags-photoshop-cs5-tutorial/</guid>
		<description><![CDATA[Create Slick Web Tags &#8212; Photoshop CS5 Tutorial Check out the written tutorial! http://iceflowstudios.com/2012/tutorials/create-slick-web-tags-photoshop-cs5-tutorial/ Like Tutvid on Facebook: http://www.facebook.com/tutvidFan Follow me on Twitter: http://www.twitter.com/tutvid Tags are crazy cool and super useful when designing your own website! Learn how to create your very own custom tags using Photoshop CS5 and a combination of Shape Layers and [...]]]></description>
		<wfw:commentRss>http://prdesign.ca/create-slick-web-tags-photoshop-cs5-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Layers More Efficiently With Photoshop CS6</title>
		<link>http://prdesign.ca/manage-your-layers-more-efficiently-with-photoshop-cs6/</link>
		<comments>http://prdesign.ca/manage-your-layers-more-efficiently-with-photoshop-cs6/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Efficiently]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://prdesign.ca/manage-your-layers-more-efficiently-with-photoshop-cs6/</guid>
		<description><![CDATA[Designers often work with PSD files that include hundreds, if not, thousands of layers. Managing those layers was a hassle in previous versions of Photoshop. In Photoshop CS6 however, the Photoshop team has given us some tools to help us manage our layers more efficiently. In this episode of our Introduction to Photoshop CS6 series, [...]]]></description>
		<wfw:commentRss>http://prdesign.ca/manage-your-layers-more-efficiently-with-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Design a Coffee Shop Menu Layout from Scratch with Photoshop and InDesign – Part 1</title>
		<link>http://prdesign.ca/design-a-coffee-shop-menu-layout-from-scratch-with-photoshop-and-indesign-part-1/</link>
		<comments>http://prdesign.ca/design-a-coffee-shop-menu-layout-from-scratch-with-photoshop-and-indesign-part-1/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 10:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://prdesign.ca/design-a-coffee-shop-menu-layout-from-scratch-with-photoshop-and-indesign-part-1/</guid>
		<description><![CDATA[Hi everyone, this time I&#8217;ve got for you a practical tutorial about creating a ready to print booklet menu for an imaginary coffee shop named &#34;Violet Coffee.&#34; In this tutorial you&#8217;ll learn to mockup a ready to print background and a couple of additional objects, which will be imported later on in Adobe InDesign to [...]]]></description>
		<wfw:commentRss>http://prdesign.ca/design-a-coffee-shop-menu-layout-from-scratch-with-photoshop-and-indesign-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
